TM
Data Integration Platform
Help companies build rich data application scenarios.
Product Function
Data Migration
Structure migration
Data synchronization of specified duration after migration
Single or timing data check
Data correction
Support timing (hour/week/day)
Library table column filtering
Data Synchronization
Structure migration
Data initialization (full amount)
Single or timing data check
Data correction
Library table column filtering
Data Subscription
Structure migration
Data initialization
Library table column filtering
SQL conditional data filtering
MQ characteristic ability
Big Data Migration
Structure migration
Support timing (hour/week/day)
Global and table partition key
Library table column filtering
Multiple serialization schemes
Kerberos security scheme
SQL conditional data filtering
Self-maintained and Cloud
DataSource support
MySQL
PostgreSQL
Oracle
ElasticSearch
Kafka
...
Features
Built for hybrid cloud
Link to cloud, self-maintained, and multi-cloud databases
Multi-source heterogeneity
Support mainstream relational databases, MQ, data warehouse
Rich scenes
Data migration and synchronization combine to create rich data application scenarios
Stability
Support disaster tolerance, monitoring, and alarms
Safety
No data out of the user's network
out of the box
Zero code, low cost, visualization, one-key start, simple and convenient
Supported DataSources
More data sources are being supported
Quick Start
Help
Product Pricing
Choose a purchase plan that suits your work scenario
Standard cloud version | Free community version | Enterprise-level privatization version | 私有部署旗舰版 | ||
---|---|---|---|---|---|
Positioning | 定位 | saas 模式,立刻开始 | 独立部署版本,镜像安装即使用 | 完整输出,分布式部署 | 完整输出,企业级服务 |
数据库种类 | 数据库种类 | 19种 | 19种 | 19种 | 19种 |
Features | 数据迁移 | ✔ | ✔ | ✔ | ✔ |
数据同步 | ✔ | ✔ | ✔ | ✔ | |
结构迁移 | ✔ | ✔ | ✔ | ✔ | |
数据校验 | ✔ | ✔ | ✔ | ||
数据订正 | ✔ | ✔ | ✔ | ||
自定义代码 | ✔ | ✔ | ✔ | ✔ | |
数据库历史/特殊版本支持 | ✔ | ✔ | |||
开放API | ✔ | ✔ | |||
基础参数调整(10) | ✔ | ✔ | ✔ | ✔ | |
高级参数调整(30+) | ✔ | ✔ | ✔ | ||
基础任务监控(5项) | ✔ | ✔ | ✔ | ✔ | |
高级任务监控(20项) | ✔ | ✔ | ✔ | ||
节点监控(6项) | ✔ | ✔ | ✔ | ||
节点远程部署 | ✔ | ✔ | ✔ | ||
基础告警 | ✔ | ✔ | ✔ | ✔ | |
高级告警 | ✔ | ✔ | ✔ | ||
主子账号授权 | ✔ | ✔ | ✔ | ||
审批流程 | ✔ | ✔ | ✔ | ||
任务重跑 | ✔ | ✔ | ✔ | ||
资源临时释放 | ✔ | ✔ | ✔ | ||
容量 | 同步任务数 | <=100条 | <=20条 | 50条起 | / |
数据库实例数 | <=80个 | <=20个 | 30个起 | / | |
同步节点数 | <=20个 | <=3个 | / | / | |
任务性能上限 | / | 限制 | / | / | |
基础任务规格(1/2/3GB) | ✔ | ✔ | ✔ | ✔ | |
高负载任务规格(4/5/6/7/8/12GB) | ✔ | ✔ | ✔ | ||
超高负载规格任务规格(16/20GB) | ✔ | ✔ | ✔ | ||
Service | SLA 保障 | ✔ | ✔ | ||
代部署升级 | ✔ | ✔ | |||
产品使用培训 | ✔ | ✔ | |||
新需求优先响应 | ✔ | ||||
自定义代码服务(打宽表,汇聚) | ✔ | ||||
任务性能深度调优 | ✔ | ✔ | |||
远程协助问题排查 | ✔ | ✔ | |||
定制部分能力 | ✔ | ||||
基础文档 | ✔ | ✔ | ✔ | ✔ | |
企业级文档 | ✔ | ✔ | |||
问答社区 | ✔ | ✔ | ✔ | ✔ | |
专属客户群 | ✔ | ✔ | |||
Pricing | Pricing | Free | Free | Paid | 付费 |
Customer Cases and Scenarios
Contact us for more
欢迎注册CloudCanal